| Is Discontinued By Manufacturer | No |
| Product Dimensions | 9.41 x 3.27 x 5.51 inches (23.9 x 8.3 x 14 cm); 9.59 Ounces (271.88 grams) |
| Item model number | YGA16A00 |
| Date First Available | August 26, 2019 |
| Manufacturer | Yankon |
| ASIN | B081GCWT6Z |
| Country of Origin | China |
| Brand | ENERGETIC SMARTER LIGHTING |
| Light Type | LED |
| Special Feature | Instant On, Shock and vibration resistant, Dimmable |
| Wattage | 5 watts |
| Bulb Shape Size | CA11 |
| Bulb Base | E12 |
| Incandescent Equivalent Wattage | 60 Watts |
| Specific Uses For Product | Indoor use only |
| Light Color | 2700k- Soft White |
| Voltage | 120 Volts |
| Unit Count | 12.0 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 12 |
| Brightness | 500 Lumen |
| Shape | Candle(C) |
| Material | Glass |
| Size | 12 Count (Pack of 1) |
| Connectivity Technology | Normal bulb |
| Indoor/Outdoor Usage | Outdoor, Indoor |
| Controller Type | Push Button |
| Style | CA11 |
| Included Components | Bulb included |
| Finish Type | glass |
| Power Source | AC |
| Color Rendering Index | 90.00 |
| Manufacturer | Yankon |
| Part Number | YGA16A00-CA11CCL-5W |
| Item Weight | 9.6 ounces |
| Product Dimensions | 9.41 x 3.27 x 5.51 inches |
| Country of Origin | China |
| Item model number | YGA16A00 |
| Is Discontinued By Manufacturer | No |
| Assembled Height | 5.51 inches |
| Assembled Length | 9.41 inches |
| Assembled Width | 3.27 inches |
| Color | Soft White 2700k |
| Finish types | glass |
| Special Features | Instant On, Shock and vibration resistant, Dimmable |
| Shade Material | Glass |
| Light Direction | Up/Down Light |
| Batteries Included? | No |
| Batteries Required? | No |
| Type of Bulb | LED |
| Wattage | 60 Watts |
| Bulb Features | Dimmable |
| Average Life | 15000 Hours |





















Reviews
There are no reviews yet.